MCC
| INVENTORY NO | 865632 |
| CHASSIS NO. | WME4534442K128492 |
| Model Code | DBA-453444 |
| LOCATION | JAPAN |
| CITY | Hokkaido |
| MAKE | MCC |
| Model | SMART FORTWO open |
| YEAR | |
| FUEL | Petrol |
| COLOR | White |
| DRIVE TYPE | 2WD |
| SEATS | 2 |
| DOOR | 2 |
| STEERING | RHD |
| TRANSMISSION | AT |
| BODY TYPE | Open |
| MILEAGE | 12256Km |
MCC
| INVENTORY NO | 865632 |
| CHASSIS NO. | WME4534442K128492 |
| MODEL CODE | DBA-453444 |
| LOCATION | JAPAN |
| CITY | Hokkaido |
| MAKE | MCC |
| MODEL | SMART FORTWO open |
| YEAR | 2016 |
| FUEL | Petrol |
| COLOR | White |
| DRIVE TYPE | 2WD |
| SEATS | 2 |
| DOOR | 2 |
| STEERING | RHD |
| TRANSMISSION | AT |
| BODY TYPE | Open |
| MILEAGE | 12256Km |
| ENGINE SIZE | 900CC |
CAR PRICE
Vehicle Price:
Continue



