SUBARU
| INVENTORY NO | 36265909 | 
| CHASSIS NO. | BL9-004531 | 
| Model Code | DBA-BL9ï½¶ï½² | 
| LOCATION | JAPAN | 
| CITY | Hokkaido | 
| MAKE | SUBARU | 
| Model | LEGACY B4 | 
| YEAR | 2008 | 
| FUEL | Petrol | 
| COLOR | Perl | 
| DRIVE TYPE | 4WD(AWD) | 
| SEATS | 5 | 
| DOOR | 4 | 
| STEERING | RHD | 
| TRANSMISSION | MT | 
| BODY TYPE | Sedan / Hard top | 
| MILEAGE | 98662Km | 
SUBARU
| INVENTORY NO | 36265909 | 
| CHASSIS NO. | BL9-004531 | 
| MODEL CODE | DBA-BL9ï½¶ï½² | 
| LOCATION | JAPAN | 
| CITY | Hokkaido | 
| MAKE | SUBARU | 
| MODEL | LEGACY B4 | 
| YEAR | 2008 | 
| FUEL | Petrol | 
| COLOR | Perl | 
| DRIVE TYPE | 4WD(AWD) | 
| SEATS | 5 | 
| DOOR | 4 | 
| STEERING | RHD | 
| TRANSMISSION | MT | 
| BODY TYPE | Sedan / Hard top | 
| MILEAGE | 98662Km | 
| ENGINE SIZE | 2500CC | 
                CAR PRICE
            
            
                    Vehicle Price:
                
                
          Continue 
			
			
			
        
                

