TOYOTA
| INVENTORY NO | 35765737 |
| CHASSIS NO. | 1048028 |
| Model Code | DAA-AXVH70 |
| LOCATION | JAPAN |
| CITY | Hokkaido |
| MAKE | TOYOTA |
| Model | CAMRY HYBRID |
| YEAR | 2019 |
| FUEL | Petrol |
| COLOR | Perl |
| DRIVE TYPE | 2WD |
| SEATS | 99 |
| DOOR | 0 |
| STEERING | not_set |
| TRANSMISSION | AT |
| BODY TYPE | Sedan / Hard top |
| MILEAGE | 33032Km |
TOYOTA
| INVENTORY NO | 35765737 |
| CHASSIS NO. | 1048028 |
| MODEL CODE | DAA-AXVH70 |
| LOCATION | JAPAN |
| CITY | Hokkaido |
| MAKE | TOYOTA |
| MODEL | CAMRY HYBRID |
| YEAR | 2019 |
| FUEL | Petrol |
| COLOR | Perl |
| DRIVE TYPE | 2WD |
| SEATS | 99 |
| DOOR | 0 |
| STEERING | not_set |
| TRANSMISSION | AT |
| BODY TYPE | Sedan / Hard top |
| MILEAGE | 33032Km |
| ENGINE SIZE | 2500CC |
CAR PRICE
Vehicle Price:
Continue


