JAGUAR
INVENTORY NO | 14565414 |
CHASSIS NO. | SAJJNKED3EP196289 |
Model Code | E-JED2 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | JAGUAR |
Model | JAGUAR XJseries coupe |
YEAR | |
FUEL | Petrol |
COLOR | Gold |
DRIVE TYPE | 2WD |
SEATS | 4 |
DOOR | 2 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Coupe |
MILEAGE | 50797Km |
JAGUAR
INVENTORY NO | 14565414 |
CHASSIS NO. | SAJJNKED3EP196289 |
MODEL CODE | E-JED2 |
LOCATION | JAPAN |
CITY | Hokkaido |
MAKE | JAGUAR |
MODEL | JAGUAR XJseries coupe |
YEAR | 1994 |
FUEL | Petrol |
COLOR | Gold |
DRIVE TYPE | 2WD |
SEATS | 4 |
DOOR | 2 |
STEERING | RHD |
TRANSMISSION | AT |
BODY TYPE | Coupe |
MILEAGE | 50797Km |
ENGINE SIZE | 4000CC |


















CAR PRICE
Vehicle Price: